Salamander Days in Banská Štiavnica remind the former fame of the most beautiful mining town in Slovakia, celebrating over 800 years since it was mentioned for the first time. This is also why Banská Štiavnica with its surroundings has been listed on the UNESCO World Heritage List since 1993 due to its unique symbiosis of architecture, environment and technical landscape.
Map
In the vicinity
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
5 km | Natural curiosities
-
Protected landscape area Štiavnické vrchy
11 km | Protected areas
-
16 km | Geoparks
-
Animal Park Revištské Podzámčie
23 km | Natural curiosities
-
32 km | Natural curiosities
-
1 km | Further culture attractions
-
Through the Silver Town (Banská Štiavnica)
1 km | City breaks
-
Slovak Mining Museum Banská Štiavnica
1 km | Museums and galleries
-
Nový zámok (New Chateau) Banská Štiavnica
1 km | Castles, chateaux and manor houses
-
2 km | Further culture attractions
-
11 km | Aquaparks and thermal swimming pools
-
Thermal Swimming Pool Sklené Teplice
14 km | Aquaparks and thermal swimming pools
-
14 km | Spas and wellness
-
31 km | Spas and wellness
-
31 km | Aquaparks and thermal swimming pools
-
8 km | Ski resorts
-
50 km | Special routes
-
1 km | August
-
1 km | September
-
8 km | September
-
30 km | June
-
43 km | October
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
1 km | Events
-
1 km | Events
-
The world of bobbin lace of Soňa Bezúchová
1 km | Events
-
1 km | Events
-
1 km | Events
-
1 km | Events
-
1 km | Events
-
The world of bobbin lace of Soňa Bezúchová
1 km | Events
-
1 km | Events
-
1 km | Events
-
1 km | Events
-
1 km | Events
-
The world of bobbin lace of Soňa Bezúchová
1 km | Events
-
1 km | Events
-
1 km | Events
-
1 km | Events
-
1 km | Events
-
The world of bobbin lace of Soňa Bezúchová
1 km | Events
-
1 km | Events
-
1 km | Events
-
1 km | Events
-
1 km | Events
-
The world of bobbin lace of Soňa Bezúchová
1 km | Events
-
1 km | Events
-
1 km | Events
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
Banská Štiavnica Information Centre
1 km | Turisticko-informačné kancelárie (TIK)
-
1 km | Events
-
1 km | August
-
1 km | September
-
The Sitno Mt. - Štiavnické vrchy
1 km | Routes
-
1 km | August
-
1 km | September
-
8 km | September
-
30 km | June
-
43 km | October
Time in Slovakia
04:06 (saturday 21. december 2024)