The shortest night of the year has already been in ancient times considered to be time of magic rituals and traditions. Castle in Vinné soaring over Šírava waters is a perfect place to take part of it and feel the mystical atmosphere.
Map
In the vicinity
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
10 km | Museums and galleries
-
10 km | Castles, chateaux and manor houses
-
28 km | Castles, chateaux and manor houses
-
Vihorlatská hvezdáreň Observatory in Humenné
35 km | Further culture attractions
-
5 km | Aquaparks and thermal swimming pools
-
11 km | Recepty
-
The Zemplínske slávnosti Festival (August)
11 km | August
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
27 km | Events
-
Harvest Festival – Bread and Wine
36 km | Events
-
27 km | Events
-
Harvest Festival – Bread and Wine
36 km | Events
-
27 km | Events
-
Harvest Festival – Bread and Wine
36 km | Events
-
27 km | Events
-
Harvest Festival – Bread and Wine
36 km | Events
-
27 km | Events
-
Harvest Festival – Bread and Wine
36 km | Events
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
4 km | Castles, chateaux and manor houses
-
5 km | Aquaparks and thermal swimming pools
-
Kaluža Tourist Information Office
6 km | Turisticko-informačné kancelárie (TIK)
-
6 km | Water
-
The Zemplínske slávnosti Festival (August)
11 km | August
Time in Slovakia
10:43 (saturday 21. december 2024)